Instruments
Submit Consultation
Incubator
For environmental protection, medical, drug testing, health and epidemic prevention, livestock, aquaculture and other scientific research and production departments.
Product Details
Environmentally friendly balanced heating cooling with more uniform temperature
Application:
For environmental protection, medical, drug testing, health and epidemic prevention, livestock, aquaculture and other scientific research and production departments. A special constant temperature equipment for the analysis of the BOD determination of water, bacteria, biochemical, microbiological culture protection, plant cultivation, breeding.


Feature:
● The refrigeration system adopts high-quality well-known brand compressors with time-delay protection function and stable operation. It introduces the concept of green environmental protection and uses environmentally friendly refrigerant to make the system more energy-saving and efficient and make the environment healthier;
● Reasonable air duct circulation system to ensure uniform temperature of working room.
● mirror stainless steel interior,Shelf spacing and shelf number can be adjusted, BOD socket is inbuilt
● Intelligent microcomputer PID LED control, touch type parameter setting button, Balanced dual system control heating and cooling, without temperature surge. with timing and over temperature alarm functions.
● Large viewing angle observation window, the inner tank is equipped with lighting device to facilitate observation
● UV light sterilization function,sterilization after each experiment to reduce cross infection.
● The temperature range of the "H" series can reach 90 ℃, and high-temperature sterilization can be carried out after each experiment to reduce cross infection.
● There is a drainage channel at the bottom of the inner tank, which effectively collects condensed water generated by long-term operation.

Optional accessories:
● programmable controller
● test hole
● shaker
● RS485 Computer interface
● Stainless steel perforated layer plate
Technical Specifications
Model | Inner size | Interior Volume(L) | Overall dimension | Power (KW) | Temp | Temp. Accuracy(℃) | Temp. Fluctuation(℃) |
WBI50SH | 450*350*320 | 50 | 980*490*570 | 0.35 | 0~65(90) | ±0.1 | ±0.5% |
WBI70SH | 500*400*320 | 70 | 1020*540*570 | 0.35 | 0~65(90) | ±0.1 | ±0.5% |
WBI100SH | 580*450*380 | 100 | 1100*590*620 | 0.35 | 0~65(90) | ±0.1 | ±0.5% |
WBI150SH | 800*500*380 | 150 | 1350*640*660 | 0.45 | 0~65(90) | ±0.1 | ±0.5% |
WB250SH | 1000*550*450 | 250 | 1550*690*660 | 0.7 | 0~65(90) | ±0.1 | ±0.5% |
WBI100SA | 580*450*380 | 100 | 1460*650*700 | 1 | -10~65 | ±0.1 | ±0.5% |
WBI150SA | 800*500*380 | 150 | 1680*700*700 | 1.2 | -10~65 | ±0.1 | ±0.5% |
WBI250SA | 1000*550*450 | 250 | 1880*750*770 | 1.4 | -10~65 | ±0.1 | ±0.5% |
WBI100SB | 580*450*380 | 100 | 1460*650*700 | 1.2 | -20~65 | ±0.1 | ±0.5% |
WBI150SB | 800*500*380 | 150 | 1680*700*700 | 1.3 | -20~65 | ±0.1 | ±0.5% |
WBI200SB | 1000*550*450 | 250 | 1880*750*770 | 1.6 | -20~65 | ±0.1 | ±0.5% |
WBI100SC | 580*450*380 | 100 | 1460*650*700 | 4 | -40~65 | ±0.1 | ±0.5% |
WBI150SC | 800*500*380 | 150 | 1680*700*700 | 5 | -40~65 | ±0.1 | ±0.5% |
WBI250SC | 1000*550*450 | 250 | 1880*750*770 | 6 | -40~65 | ±0.1 | ±0.5% |
Related Recommendations
The Whole Blood Collection Tube is designed to collect and preserve original ...
The Gel & Clot Activator Tube is specifically designed for the collection...
The Clot Activator Tube is designed for the rapid and efficient collection of...
Follow on WeChat
Copyright @ 2024 Shanghai Welso Technology Co.,Ltd.