Instruments
Submit Consultation
Pipette
This adjustable pipette is designed with a 5-step volume setting system, offering convenient and precise liquid handling for routine laboratory applications. The clearly marked fixed volume levels ensure quick selection and easy readability, reducing operational errors and improving efficiency.
Product Details
This adjustable pipette is designed with a 5-step volume setting system, offering convenient and precise liquid handling for routine laboratory applications. The clearly marked fixed volume levels ensure quick selection and easy readability, reducing operational errors and improving efficiency.
Featuring a lightweight and ergonomic handle, the pipette provides a comfortable grip for prolonged use, minimizing hand fatigue. The tip ejector is made of high-quality stainless steel, delivering excellent resistance to chemical corrosion and ensuring long-lasting durability even under demanding laboratory conditions.
With its user-friendly design and reliable performance, this pipette is an ideal choice for laboratories requiring accuracy, durability, and ease of operation.

Key Features
5-Step Adjustable Volume Design
Equipped with five fixed volume settings for quick and accurate liquid handling.
Clear Volume Display
Distinct scale markings allow easy reading and precise volume selection.
Lightweight Ergonomic Handle
Designed for comfortable operation and reduced hand strain during extended use.
Stainless Steel Tip Ejector
Provides superior chemical resistance and durability for long-term laboratory use.
Reliable & User-Friendly
Simple structure ensures easy operation, making it suitable for daily lab applications.
Technical Parameters
Volume Range | Fixed Volume | Packaging | Gross Weight (KG) | Volume (m³) |
5-25μL | 5 10 | 500 pcs/carton | 6.05 | 0.49*0.40*0.29 |
15 20 25 | ||||
10-50μL | 10 20 | 500 pcs/carton | 6.1 | 0.49*0.40*0.29 |
30 40 50 | ||||
50-250μL | 50 100 | 500 pcs/carton | 6.3 | 0.49*0.40*0.29 |
150 200 250 | ||||
100-500μL | 100 200 | 500 pcs/carton | 6.7 | 0.49*0.40*0.29 |
300 400 500 | ||||
200-1000μL | 200 400 | 500 pcs/carton | 6.95 | 0.49*0.40*0.29 |
600 800 1000 | ||||
500-2500μL | 500 1000 | 500 pcs/carton | 7.4 | 0.49*0.40*0.29 |
1500 2000 2500 | ||||
1000-5000μL | 100 02000 | 500 pcs/carton | 8.1 | 0.49*0.40*0.29 |
3000 4000 5000 | ||||
5μL | — | 500 pcs/carton | 6.15 | 0.49*0.40*0.29 |
10μL | — | 500 pcs/carton | 6.15 | 0.49*0.40*0.29 |
20μL | — | 500 pcs/carton | 6.2 | 0.49*0.40*0.29 |
25μL | — | 500 pcs/carton | 6.2 | 0.49*0.40*0.29 |
50μL | — | 500 pcs/carton | 6.35 | 0.49*0.40*0.29 |
100μL | — | 500 pcs/carton | 6.35 | 0.49*0.40*0.29 |
200μL | — | 500 pcs/carton | 6.35 | 0.49*0.40*0.29 |
250μL | — | 500 pcs/carton | 6.35 | 0.49*0.40*0.29 |
500μL | — | 500 pcs/carton | 7 | 0.49*0.40*0.29 |
1000μL | — | 500 pcs/carton | 7 | 0.49*0.40*0.29 |
2000μL | — | 500 pcs/carton | 7.95 | 0.49*0.40*0.29 |
2500μL | — | 500 pcs/carton | 8.1 | 0.49*0.40*0.29 |
5000μL | — | 500 pcs/carton | 8.3 | 0.49*0.40*0.29 |
Related Recommendations
This 12-channel pipette is specifically designed for high-throughput liquid ...
This 8-channel pipette is designed for high-throughput liquid handling, offer...
This manual single-channel adjustable pipette is designed for precise liquid ...
Follow on WeChat
Copyright @ 2024 Shanghai Welso Technology Co.,Ltd.